Opeyemi O. Akinyelure
@opesrant#goonerfamily .... Short|jovial|craze|average|@football|music|#Arsenal| #Follow4Follow|#TFF/movie|food|game|lazy|laugh #Para mode wengerout
Similar User
@magarya
@BOREHAM_WOODFC
@Vir_Howei
@Squiggllez
@UNJamaica
@ItalyUN_NY
@GlazersOutUTDfc
@GeorgeMathew
@kenosb
@mbi_bridal
@chibykemon
@Mandy_Sanghera1
@LendYourVoice2
@tutormentorteam
@99kittys
Even if you kill 3 of this cow and invite 20 people to your party in Nigeria. People go still say meat don finish.
This is huge congratulations bro
Sun 10 Nov, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,706.048 💷 1 GBP ⇛ ₦2,209.298 💶 1 EUR ⇛ ₦1,839.460 💶 1 CAD ⇛ ₦1,218.920 v1.2.4
Wed 25 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,693.092 💷 1 GBP ⇛ ₦2,216.040 💶 1 EUR ⇛ ₦1,893.435 💶 1 CAD ⇛ ₦1,235.819 v1.2.3
Wed 18 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,671.446 💷 1 GBP ⇛ ₦2,156.442 💶 1 EUR ⇛ ₦1,862.477 💶 1 CAD ⇛ ₦1,196.358 v1.2.3
Sun 15 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,665.590 💷 1 GBP ⇛ ₦2,092.844 💶 1 EUR ⇛ ₦1,845.579 💶 1 CAD ⇛ ₦1,193.189 v1.2.3
Fri 13 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,665.590 💷 1 GBP ⇛ ₦2,093.091 💶 1 EUR ⇛ ₦1,845.843 💶 1 CAD ⇛ ₦1,194.229 v1.2.3
Wed 11 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,656.502 💷 1 GBP ⇛ ₦2,116.607 💶 1 EUR ⇛ ₦1,830.454 💶 1 CAD ⇛ ₦1,192.663 v1.2.3
Mon 9 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,652.253 💷 1 GBP ⇛ ₦2,120.899 💶 1 EUR ⇛ ₦1,831.473 💶 1 CAD ⇛ ₦1,187.465 v1.2.3
Sat 7 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,654.801 💷 1 GBP ⇛ ₦2,130.425 💶 1 EUR ⇛ ₦1,838.345 💶 1 CAD ⇛ ₦1,197.605 v1.2.3
Fri 6 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,653.038 💷 1 GBP ⇛ ₦2,129.289 💶 1 EUR ⇛ ₦1,839.064 💶 1 CAD ⇛ ₦1,200.970 v1.2.3
Thu 5 Sep, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,648.305 💷 1 GBP ⇛ ₦2,119.053 💶 1 EUR ⇛ ₦1,828.679 💶 1 CAD ⇛ ₦1,192.833 v1.2.3
Thu 29 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,621.473 💷 1 GBP ⇛ ₦2,094.156 💶 1 EUR ⇛ ₦1,806.235 💶 1 CAD ⇛ ₦1,171.564 v1.2.3
Wed 28 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,613.104 💷 1 GBP ⇛ ₦2,086.185 💶 1 EUR ⇛ ₦1,802.549 💶 1 CAD ⇛ ₦1,168.183 v1.2.3
Mon 26 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,599.743 💷 1 GBP ⇛ ₦2,056.774 💶 1 EUR ⇛ ₦1,785.869 💶 1 CAD ⇛ ₦1,163.508 v1.2.3
Wed 21 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,611.202 💷 1 GBP ⇛ ₦2,068.613 💶 1 EUR ⇛ ₦1,792.104 💶 1 CAD ⇛ ₦1,170.097 v1.2.3
Tue 20 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,602.330 💷 1 GBP ⇛ ₦2,047.883 💶 1 EUR ⇛ ₦1,775.228 💶 1 CAD ⇛ ₦1,160.254 v1.2.3
Sun 18 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,602.050 💷 1 GBP ⇛ ₦2,029.221 💶 1 EUR ⇛ ₦1,761.354 💶 1 CAD ⇛ ₦1,155.001 v1.2.3
Sat 17 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,602.050 💷 1 GBP ⇛ ₦2,029.221 💶 1 EUR ⇛ ₦1,761.354 💶 1 CAD ⇛ ₦1,155.001 v1.2.3
Fri 16 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,602.050 💷 1 GBP ⇛ ₦2,026.520 💶 1 EUR ⇛ ₦1,760.446 💶 1 CAD ⇛ ₦1,155.028 v1.2.3
Wed 14 Aug, 2024 • 11:00 AM 💵 1 USD ⇛ ₦1,596.579 💷 1 GBP ⇛ ₦2,016.613 💶 1 EUR ⇛ ₦1,755.700 💶 1 CAD ⇛ ₦1,150.192 v1.2.3
United States Trends
- 1. Happy Thanksgiving 485 B posts
- 2. $cuto 6.247 posts
- 3. Turkey Day 25,6 B posts
- 4. Thankful 220 B posts
- 5. #Gratitude 7.871 posts
- 6. #Grateful 4.102 posts
- 7. Feliz Día de Acción de Gracias 1.952 posts
- 8. Al Roker N/A
- 9. Jimmy Fallon 1.221 posts
- 10. Death Becomes Her N/A
- 11. Vindman 94,3 B posts
- 12. Gobble Gobble 13,5 B posts
- 13. Michelle Williams N/A
- 14. #28Nov 2.922 posts
- 15. Billy Porter N/A
- 16. Cutoshi N/A
- 17. #GiveThanks 1.450 posts
- 18. #AskZB N/A
- 19. Zuckerberg 82,6 B posts
- 20. ADOR 163 B posts
Who to follow
-
Magarya #MNCH 🇳🇬
@magarya -
Boreham Wood FC
@BOREHAM_WOODFC -
𝐕𝐢𝐫_𝐇𝐨𝐰𝐞𝐢
@Vir_Howei -
Sarah
@Squiggllez -
United Nations Jamaica Multi-country Office
@UNJamaica -
Italy UN New York
@ItalyUN_NY -
Dan
@GlazersOutUTDfc -
George Mathew
@GeorgeMathew -
Arc. Kehinde Ajayi
@kenosb -
大滝 均(はぴねす きんちゃん)
@mbi_bridal -
Cbkaay
@chibykemon -
mandy-sanghera1.nft
@Mandy_Sanghera1 -
AVoice4TheVoiceless
@LendYourVoice2 -
Daniel Bassill
@tutormentorteam -
َ
@99kittys
Something went wrong.
Something went wrong.