PDRRMO DavNor
@pdrrmodavnor"EARLY WARNING, EARLY ACTION!"
Similar User
@apostle_olopade
@GaiaCrypto
@CoraTheWhippet
@BigJohn_Patriot
@kamizaky100
@allangatus
@Vixiox
@Get2DaChoppaaah
@MARTINEZLUISED
@jatyf
@FAFV97
@JNicholasNYC
@kalingy
@V_Cristanini
@GKR_51
DAVAO DEL NORTE WEATHER FORECAST! As of 4AM | December 04, 2024 Source: DOST – PAGASA
Update sa lebel sa Tubig! As of 01:05PM | December 04, 2024 Source: LFEWS Maayong Hapon! Anaa gihapon sa NORMAL ang lebel sa tubig sa LIBUGANON DAM - BRGY. KATIPUNAN, KAPALONG base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 01:05PM | December 04, 2024 Source: LFEWS Maayong Hapon! Anaa gihapon sa NORMAL ang lebel sa tubig sa LIBUGANON RIVER - BRGY. MANIKI, KAPALONG base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 01:06PM | December 04, 2024 Source: LFEWS Maayong Hapon! Anaa gihapon sa NORMAL ang lebel sa tubig sa SAUG DAM - BRGY. SAGAYEN, ASUNCION base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 01:06PM | December 04, 2024 Source: LFEWS Maayong Hapon! Anaa gihapon sa NORMAL ang lebel sa tubig sa PAGSABANGAN BRIDGE - BRGY. PAGSABANGAN, TAGUM CITY base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 01:07PM | December 04, 2024 Source: LFEWS Maayong Hapon! Anaa gihapon sa NORMAL ang lebel sa tubig sa MAGUPISING BRIDGE - TAGUM RIVER, B.E DUJALI base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 01:07PM | December 04, 2024 Source: LFEWS Maayong Hapon! Anaa gihapon sa NORMAL ang lebel sa tubig sa MENZI BRIDGE - SANTO TOMAS base sa naka instalar nga Flood Camera.
Coastal Waters Update! As of 01:07PM | December 04, 2024 Source: TSUNAMI & STORM SURGE LONG RANGE CAMERA Maayong Hapon! Hapsay ngadto sa kasarangan ang pagbalud sa kadagatan sa Brgy. Tagpopongan, Island Garden City base sa naka-instalar nga TSUNAMI & STORM SURGE Camera.
Coastal Waters Update! As of 01:07PM | December 04, 2024 Source: TSUNAMI & STORM SURGE LONG RANGE CAMERA Maayong Hapon! Hapsay ang pagbalud sa kadagatan sa Brgy. Cagangohan Coastal areas, Panabo City base sa naka-instalar nga TSUNAMI & STORM SURGE Camera.
Coastal Waters Update! As of 01:06PM | December 04, 2024 Source: TSUNAMI & STORM SURGE LONG RANGE CAMERA Maayong Hapon! Hapsay ang pagbalud sa kadagatan sa Brgy. Busaon Coastal areas, Tagum City base sa naka-instalar nga TSUNAMI & STORM SURGE Camera.
Update sa lebel sa Tubig! As of 06:16AM | December 04, 2024 Source: LFEWS Maayong Buntag! Anaa sa NORMAL ang lebel sa tubig sa MENZI BRIDGE - SANTO TOMAS base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 06:15AM | December 04, 2024 Source: LFEWS Maayong Buntag! Anaa sa NORMAL ang lebel sa tubig sa MAGUPISING BRIDGE - TAGUM RIVER, B.E DUJALI base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 06:14AM | December 04, 2024 Source: LFEWS Maayong Buntag! Anaa sa NORMAL ang lebel sa tubig sa PAGSABANGAN BRIDGE - BRGY. PAGSABANGAN, TAGUM CITY base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 06:12AM | December 04, 2024 Source: LFEWS Maayong Buntag! Anaa sa NORMAL ang lebel sa tubig sa SAUG DAM - BRGY. SAGAYEN, ASUNCION base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 06:11AM | December 04, 2024 Source: LFEWS Maayong Buntag! Anaa sa NORMAL ang lebel sa tubig sa LIBUGANON RIVER - BRGY. MANIKI, KAPALONG base sa naka instalar nga Flood Camera.
Update sa lebel sa Tubig! As of 06:10AM | December 04, 2024 Source: LFEWS Maayong Buntag! Anaa sa NORMAL ang lebel sa tubig sa LIBUGANON DAM - BRGY. KATIPUNAN, KAPALONG base sa naka instalar nga Flood Camera.
Coastal Waters Update! As of 06:08AM | December 04, 2024 Source: TSUNAMI & STORM SURGE LONG RANGE CAMERA Maayong Buntag! Hapsay ngadto sa kasarangan ang pagbalud sa kadagatan sa Brgy. Tagpopongan, Island Garden City base sa naka-instalar nga TSUNAMI & STORM SURGE Camera.
Coastal Waters Update! As of 06:07AM | December 04, 2024 Source: TSUNAMI & STORM SURGE LONG RANGE CAMERA Maayong Buntag! Hapsay ngadto sa kasarangan ang pagbalud sa kadagatan sa Brgy. Cagangohan Coastal areas, Panabo City base sa naka-instalar nga TSUNAMI & STORM SURGE Camera.
Coastal Waters Update! As of 06:01AM | December 04, 2024 Source: TSUNAMI & STORM SURGE LONG RANGE CAMERA Maayong Buntag! Hapsay ngadto sa kasarangan ang pagbalud sa kadagatan sa Brgy. Busaon Coastal areas, Tagum City base sa naka-instalar nga TSUNAMI & STORM SURGE Camera.
Update sa lebel sa Tubig! As of 11:02PM | December 03, 2024 Source: LFEWS Maayong Gabii! Nagpabilin sa NORMAL ang lebel sa tubig sa MENZI BRIDGE - SANTO TOMAS base sa naka instalar nga Flood Camera.
United States Trends
- 1. Mavs 10,1 B posts
- 2. Pete 257 B posts
- 3. DeSantis 29,9 B posts
- 4. Clemson 22,8 B posts
- 5. Marcus Smart 2.244 posts
- 6. Brea 2.359 posts
- 7. Kentucky 17,4 B posts
- 8. Bama 39,1 B posts
- 9. Kerr 4.233 posts
- 10. Grizzlies 5.598 posts
- 11. #MFFL 3.426 posts
- 12. Knicks 14,4 B posts
- 13. Miami 113 B posts
- 14. Luka 27,9 B posts
- 15. Danny Wolf N/A
- 16. Sabres 4.657 posts
- 17. NBA Cup 12,1 B posts
- 18. #WWENXT 27,3 B posts
- 19. #RHOBH 4.215 posts
- 20. azealia 2.790 posts
Who to follow
-
Apostle Dr. Elijah Olopade
@apostle_olopade -
CryptoGaia
@GaiaCrypto -
Cora the Whippet 🐕
@CoraTheWhippet -
Big John
@BigJohn_Patriot -
kami 100
@kamizaky100 -
Allan Gatus
@allangatus -
꧁♕ 09-12-18 ♕꧂
@Vixiox -
The Honey Badger ∞
@Get2DaChoppaaah -
LUIS
@MARTINEZLUISED -
EVA🌻
@jatyf -
Fernando
@FAFV97 -
Julian Nicholas
@JNicholasNYC -
kal 🌸
@kalingy -
Valentina Cristanini
@V_Cristanini -
GKR_51
@GKR_51
Something went wrong.
Something went wrong.