📈 LONG : #BINANCE | #SHIBUSDT | $SHIB | #SHIBUSD | #SHIB BINANCE:SHIBUSDT surged to 0.00003 resistance, now consolidating near trendline, potential breakout for higher move anticipated. Share your thoughts. ℹ️ Telegram: t.me/cryptochartmon… #cryptocurrency #crypto
📈 LONG : #BINANCE | #DATAUSDT | $DATA | #DATAUSD | #DATA Consider buying DATA as it is at a strong support level; if confident, gradually invest with a minimum 20% profit target. 📣 More: t.me/cryptochartmon… #cryptotrading #cryptocurrency
📈 LONG : #COINBASE | #XLMUSD | $XLM | #XLMUSDT | #XLM Price struggling at orange support level, potential for break below; bearish divergence in 3H RSI noted, target 40 cents. 📣 Tips: t.me/cryptochartmon… #crypto #cryptocurrency
📈 LONG : #COINBASE | #BTCUSD | $BTC | #BTCUSDT | #BTC Bitcoin is performing well, so just sit back and enjoy the positive trend. 📣 Telegram: t.me/cryptochartmon… #cryptocurrency #cryptotrading
📈 LONG : #EIGHTCAP | #HBARUSD | $HBAR | #HBARUSDT | #HBAR Following HBARUSD for a week, noticed increased volumes due to price breakout on monthly and weekly charts, offering trade opportunities. 🔔 Chart: t.me/cryptochartmon… #cryptotrading #crypto
📈 LONG : #COINBASE | #BTCUSD | $BTC | #BTCUSDT | #BTC Factors influencing cryptocurrency sustainability include Federal Reserve policy, Trump administration actions, institutional investors, stablecoin supply, and market indicators. 🔔 Tips:...
📈 LONG : #BINANCE | #DOGEUSDT | $DOGE | #DOGEUSD | #DOGE Expect bullish continuation after breaking above high, targeting 0.54 to 0.60 with support at 0.3830 to 0.37775. 🔔 Tips: t.me/cryptochartmon… #cryptocurrency #cryptotrading
📈 LONG : #BINGX | #SLERFUSDT | $SLERF | #SLERFUSD | #SLERF Repeated mention of "my idea about slerf" suggests a fixation on a concept or topic. ℹ️ Updates: t.me/cryptochartmon… #cryptocurrency #cryptotrading
📈 LONG : #MEXC | #GOATUSDT | $GOAT | #GOATUSD | #GOAT GOAT/USDT: Bullish with rising wedge breakout, support at lower trendline, targets $1.50, $2.00, $2.30, stop loss $0.94. 📣 Follow: t.me/cryptochartmon… #cryptotrading #crypto
📈 LONG : #MEXC | #MEMEUSDT | $MEME | #MEMEUSD | #MEME Long on MEME with entry at 0.011627, stop loss at 0.011220, and take profits at 0.012439 and 0.0146. 🔔 Telegram: t.me/cryptochartmon… #cryptotrading #cryptocurrency
📈 LONG : #THINKMARKETS | #SOLUSD | $SOL | #SOLUSDT | #SOL SOL is poised to reach $249, may surge past 2021 high, short-term trend bullish above $236, consider buying at $243.50. ℹ️ Signal: t.me/cryptochartmon… #cryptocurrency #cryptotrading
📈 LONG : #COINBASE | #BTCUSD | $BTC | #BTCUSDT | #BTC BTCUSD triangle pattern indicates trend continuation with higher lows near $90,000 support, aiming for $95,000 resistance. 📣 Join: t.me/cryptochartmon… #cryptotrading #crypto
📈 LONG : #COINBASE | #BTCUSD | $BTC | #BTCUSDT | #BTC Bitcoin's price movement is influenced by risk sentiment, ETF capital flows, and market fluctuations, impacting potential trading positions. 💡 Chart: t.me/cryptochartmon… #crypto #cryptocurrency
📈 LONG : #BINANCE | #PEPEUSDT | $PEPE | #PEPEUSD | #PEPE Triangle pattern observed in one-hour chart. 🔔 Chart: t.me/cryptochartmon… #cryptocurrency #crypto
📈 LONG : #BINANCE | #VETUSDT | $VET | #VETUSD | #VET VET is in a bearish channel pattern on the 4-hour chart, with a bounce from major support at 0.02200. ℹ️ Follow: t.me/cryptochartmon… #crypto #cryptotrading
📈 LONG : #BINANCE | #SOLUSDT | $SOL | #SOLUSD | #SOL Exceptional trading volume in SOLANA suggests an explosive price surge, supported by Fibonacci levels acting as invisible springs. ℹ️ Updates: t.me/cryptochartmon… #cryptotrading #crypto
📈 LONG : #PHEMEX | #OMUSDT | $OM | #OMUSD | #OM PHEMEX:OMUSDT.P surged 325% due to mainnet launch and Google Cloud partnership, with potential for pullback amid volatility. 📣 More: t.me/cryptochartmon… #cryptocurrency #crypto
📈 LONG : #BINANCE | #GLMRUSDT | $GLMR | #GLMRUSD | #GLMR Consider buying this coin as it shows signs of a strong rally with increased trading volume and a breakout. 🔔 Telegram: t.me/cryptochartmon… #crypto #cryptotrading
📈 LONG : #BINANCE | #XRPUSDT | $XRP | #XRPUSD | #XRP XRP's Tp 1 hit $1, expect 2025 tps, good luck traders. 🔔 Tips: t.me/cryptochartmon… #cryptocurrency #crypto
📈 LONG : #BINANCE | #BOMEUSDT | $BOME | #BOMEUSD | #BOME BOME shows strong chart indicators with local target at 0.029$, global targets at 0.085$ and 0.166$, optimistic target at 0.266$. 📣 Tips: t.me/cryptochartmon… #crypto #cryptocurrency
United States Trends
- 1. ICBM 59,4 B posts
- 2. Dnipro 16,9 B posts
- 3. #ThursdayMotivation 3.164 posts
- 4. Adani 563 B posts
- 5. #JinOnFallon 434 B posts
- 6. Nikki 47,4 B posts
- 7. Happy Birthday Nerissa 6.623 posts
- 8. #RHOSLC 8.795 posts
- 9. #My82Playlist N/A
- 10. #thisisme 36,1 B posts
- 11. Bitcoin 602 B posts
- 12. Sixers 15,6 B posts
- 13. Coachella 610 B posts
- 14. Suns 11,3 B posts
- 15. Paul George 9.174 posts
- 16. Thomas Sowell 8.889 posts
- 17. Ellen DeGeneres 62,7 B posts
- 18. Dunn 4.762 posts
- 19. Jalen Brunson 3.464 posts
- 20. Beal 1.538 posts
Something went wrong.
Something went wrong.