Telegram Signals 🌐 🚀🚀🚀 🔥🔥🔥
@TelegramPumps#bitcoin #binance #pump #signal #bitcoinpump #bitcoinsignal #binancepump #binancesignal #btc #eth #wallstreetbets #ethereum #usdt #cryptotrading #nft #xrp
Similar User
@Manishjangraji
@nopsio
@vstiwarijou
@kingsleykenne
@AutisticCyborg
@R9Storre
@suroorhussain72
@Konkanaa
@AkurathGB
@MiracleRay_DH
@PushkarPandey80
@1BabySwerv
@l2ichie
@puskurisatish
@mahendr_10
🥇AGLD/USDT 🎖Buy range: 1.220-1.240 (13.11.2024) 🎯Target 1: 1.650 (13.11.2024) 🎯Target 2: 2.060 (13.11.2024) 🎯Target 3: 2.480 (13.11.2024) 🛑Stop loss: 1.200 (13.11.2024) #AGLD/USDT Profit✅ Profit: +148.20%📈 #binance #kraken #crypto #forex #trading #signals
🥇DOGE/USDT 🎖Buy range: 0.19100-0.19200 (08.11.2024) 🎯Target 1: 0.28800 (10.11.2024) 🎯Target 2: 0.38400 (12.11.2024) 🎯Target 3: 0.48000 (14.11.2024) 🛑Stop loss: 0.19000 (08.11.2024) #DOGE/USDT Profit✅ Profit: +116.45%📈 #binance #kucoin #bybit #signals
🥇DOGE/USDT 🎖Buy range: 0.19100-0.19200 (08.11.2024) 🎯Target 1: 0.28800 (10.11.2024) 🎯Target 2: 0.38400 (12.11.2024) 🎯Target 3: 0.48000 (14.11.2024) 🛑Stop loss: 0.19000 (08.11.2024) #DOGE/USDT Profit✅ Profit: +116.15%📈 #binance #coinbase #kraken #signals
🥇IO/USDT 🎖Buy range: 1.950-2.000 (10.11.2024) 🎯Target 1: 2.660 (11.11.2024) 🎯Target 2: 3.320 (11.11.2024) 🎯Target 3: 4.000 (11.11.2024) 🛑Stop loss: 1.900 (10.11.2024) #IO/USDT Profit✅ Profit: +34.63%📈 #uphold #bittrex #htx #mexc #bitcoin #signals
🥇IO/USDT 🎖Buy range: 1.950-2.000 (10.11.2024) 🎯Target 1: 2.660 (11.11.2024) 🎯Target 2: 3.320 (11.11.2024) 🎯Target 3: 4.000 (11.11.2024) 🛑Stop loss: 1.900 (10.11.2024) #IO/USDT Profit✅ Profit: +34.13%📈 #okex #gemini #kucoin #bitstamp #etoro #signals
🥇TRB/USDT 🎖Buy range: 56.00-56.50 (10.11.2024) 🎯Target 1: 75.20 (10.11.2024) 🎯Target 2: 93.80 (10.11.2024) 🎯Target 3: 113.00 (10.11.2024) 🛑Stop loss: 55.50 (10.11.2024) #TRB/USDT Profit✅ Profit: +71.65%📈 #uphold #bittrex #trump #htx #mexc #bitcoin #signals
🥇TRB/USDT 🎖Buy range: 56.00-56.50 (10.11.2024) 🎯Target 1: 75.20 (10.11.2024) 🎯Target 2: 93.80 (10.11.2024) 🎯Target 3: 113.00 (10.11.2024) 🛑Stop loss: 55.50 (10.11.2024) #TRB/USDT Profit✅ Profit: +71.05%📈 #okex #gemini #kucoin #bitstamp #etoro #signals
🥇HMSTR/USDT 🎖Buy range: 0.002500-0.002550 (08.11.2024) 🎯Target 1: 0.003390 (09.11.2024) 🎯Target 2: 0.004230 (09.11.2024) 🎯Target 3: 0.005100 (09.11.2024) 🛑Stop loss: 0.002450 (08.11.2024) #HMSTR/USDT Profit✅ Profit: +91.69%📈 #crypto #trading #signals
🥇HMSTR/USDT 🎖Buy range: 0.002500-0.002550 (08.11.2024) 🎯Target 1: 0.003390 (09.11.2024) 🎯Target 2: 0.004230 (09.11.2024) 🎯Target 3: 0.005100 (09.11.2024) 🛑Stop loss: 0.002450 (08.11.2024) #HMSTR/USDT Profit✅ Profit: +91.19%📈 #bybit #forex #signals
🥇PROS/USDT 🎖Buy range: 0.4850-0.4900 (07.11.2024) 🎯Target 1: 0.6520 (08.11.2024) 🎯Target 2: 0.8140 (08.11.2024) 🎯Target 3: 0.9800 (08.11.2024) 🛑Stop loss: 0.4800 (07.11.2024) #PROS/USDT Profit✅ Profit: +62.55%📈 #uphold #bittrex #htx #mexc #bitcoin #signals
🥇PROS/USDT 🎖Buy range: 0.4850-0.4900 (07.11.2024) 🎯Target 1: 0.6520 (08.11.2024) 🎯Target 2: 0.8140 (08.11.2024) 🎯Target 3: 0.9800 (08.11.2024) 🛑Stop loss: 0.4800 (07.11.2024) #PROS/USDT Profit✅ Profit: +62.25%📈 #uphold #bittrex #htx #mexc #bitcoin #signals
🥇NEIRO/USDT 🎖Buy range: 0.00120500-0.00121000 (04.11.2024) 🎯Target 1: 0.00160930 (06.11.2024) 🎯Target 2: 0.00200860 (06.11.2024) 🎯Target 3: 0.00242000 (06.11.2024) 🛑Stop loss: 0.00120000 (04.11.2024) #NEIRO/USDT Profit✅ Profit: +38.59%📈 #invest #forex
🥇NEIRO/USDT 🎖Buy range: 0.00120500-0.00121000 (04.11.2024) 🎯Target 1: 0.00160930 (06.11.2024) 🎯Target 2: 0.00200860 (06.11.2024) 🎯Target 3: 0.00242000 (06.11.2024) 🛑Stop loss: 0.00120000 (04.11.2024) #NEIRO/USDT Profit✅ Profit: +38.19%📈 #crypto #trading
🟢 LONG 🥇 #SCR/USDT London time 🇬🇧 🎖Buy Range: 0.5350-0.5400 🎯 Target 1: 0.6292 🎯 Target 2: 0.6544 🎯 Target 3: 0.6796 🎯 Target 4: 0.7048 🎯 Target 5: 0.7300 🛑 Stop loss: 0.5300 Profit: +766.60% 📈 #crypto #trading
🟢 LONG 🥇 #SCR/USDT London time 🇬🇧 🎖Buy Range: 0.5350-0.5400 🎯 Target 1: 0.6292 🎯 Target 2: 0.6544 🎯 Target 3: 0.6796 🎯 Target 4: 0.7048 🎯 Target 5: 0.7300 🛑 Stop loss: 0.5300 Profit: +766.20% 📈 #bybit #mexc
🥇TROY/USDT 🎖Buy range: 0.002350-0.002400 (03.11.2024) 🎯Target 1: 0.003190 (04.11.2024) 🎯Target 2: 0.003980 (04.11.2024) 🎯Target 3: 0.004800 (04.11.2024) 🛑Stop loss: 0.002300 (03.11.2024) #TROY/USDT Profit✅ Profit: +48.76%📈 #binance #invest #investment #signals
🥇TROY/USDT 🎖Buy range: 0.002350-0.002400 (03.11.2024) 🎯Target 1: 0.003190 (04.11.2024) 🎯Target 2: 0.003980 (04.11.2024) 🎯Target 3: 0.004800 (04.11.2024) 🛑Stop loss: 0.002300 (03.11.2024) #TROY/USDT Profit✅ Profit: +48.36%📈 #binance #bitcoin #crypto #signals
🥇RARE/USDT 🎖Buy range: 0.0980-0.1000 (01.11.2024) 🎯Target 1: 0.1340 (02.11.2024) 🎯Target 2: 0.1630 (02.11.2024) 🎯Target 3: 0.1960 (02.11.2024) 🛑Stop loss: 0.0960 (01.11.2024) #RARE/USDT Profit✅ Profit: +41.66%📈 #binance #kucoin #kraken #signals
🥇RARE/USDT 🎖Buy range: 0.0980-0.1000 (01.11.2024) 🎯Target 1: 0.1340 (02.11.2024) 🎯Target 2: 0.1630 (02.11.2024) 🎯Target 3: 0.1960 (02.11.2024) 🛑Stop loss: 0.0960 (01.11.2024) #RARE/USDT Profit✅ Profit: +41.26%📈 #binance #bybit #mexc #signals
United States Trends
- 1. Rams 31,8 B posts
- 2. Rams 31,8 B posts
- 3. Saquon 25,8 B posts
- 4. $CUTO 8.016 posts
- 5. #BaddiesMidwest 8.123 posts
- 6. Brandon Graham 2.784 posts
- 7. #PHIvsLAR 5.529 posts
- 8. #PrizePicksMilly 5.289 posts
- 9. #married2med 4.464 posts
- 10. Slay 45,2 B posts
- 11. AJ Brown 3.253 posts
- 12. #RHOP 5.397 posts
- 13. Puka 7.594 posts
- 14. Sirianni 3.105 posts
- 15. Kenny G 1.445 posts
- 16. Jalen Carter 1.453 posts
- 17. Stafford 5.775 posts
- 18. Isaiah Rodgers N/A
- 19. 49ers 40 B posts
- 20. That's a TD 3.050 posts
Who to follow
-
Manish Jangra Dumerkha 🇮🇳
@Manishjangraji -
nOps
@nopsio -
V S Tiwari
@vstiwarijou -
KINGSLEY KENNETH
@kingsleykenne -
AutisticCyborg
@AutisticCyborg -
متجر R9Store
@R9Storre -
suroor hussain
@suroorhussain72 -
Konkana Bakshi
@Konkanaa -
Akurath
@AkurathGB -
MiracleRay | 富 | 🐻⛓️
@MiracleRay_DH -
PUSHKAR PANDEY
@PushkarPandey80 -
Baby Swerv
@1BabySwerv -
richie
@l2ichie -
SATISH KUMAAR
@puskurisatish -
Mahendra singh Tomar
@mahendr_10
Something went wrong.
Something went wrong.