S&P BSE SENSEX
@Sensex_BSE_30Bombay Stock Exchange is one of India’s leading exchange groups and has played a pre-eminent role in the development of the Indian capital market.
Similar User
@sharema53332589
@bse_sensex
@NSEIndia
@ipoji_
@BSEIndia
@Samcomutualfund
@nsitharamanoffc
@MarketScientist
@themanasjaiswal
@TataMutualFund
@US5thFleet
@ETMarkets
@abhyudayjindal
@bandhanmutual
@upstox
Current 62982.59, Change 62981.59 (6298159.00%), High:63240.63, Low:62874.12 - As On Jun 23 2023 3:30PM IST
Current 63090.47, Change 63089.47 (6308947.00%), High:63240.63, Low:62874.12 - As On Jun 23 2023 3:00PM IST
Current 63055.29, Change 63054.29 (6305429.00%), High:63240.63, Low:62874.12 - As On Jun 23 2023 2:30PM IST
Current 63103.25, Change 63102.25 (6310225.00%), High:63240.63, Low:62874.12 - As On Jun 23 2023 2:00PM IST
Current 63118.11, Change 63117.11 (6311711.00%), High:63240.63, Low:62874.12 - As On Jun 23 2023 1:30PM IST
Current 63185.88, Change 63184.88 (6318488.00%), High:63240.63, Low:62874.12 - As On Jun 23 2023 1:00PM IST
Current 63141.22, Change 63140.22 (6314022.00%), High:63185.61, Low:62874.12 - As On Jun 23 2023 12:30PM IST
Current 63137.74, Change 63136.74 (6313674.00%), High:63180.52, Low:62874.12 - As On Jun 23 2023 12:00PM IST
Current 63068.40, Change 63067.40 (6306740.00%), High:63180.52, Low:62874.12 - As On Jun 23 2023 11:30AM IST
Current 63094.60, Change 63093.60 (6309360.00%), High:63180.52, Low:62874.12 - As On Jun 23 2023 11:00AM IST
Current 63133.47, Change 63132.47 (6313247.00%), High:63180.52, Low:62874.12 - As On Jun 23 2023 10:30AM IST
Current 63059.97, Change 63058.97 (6305897.00%), High:63180.52, Low:62874.12 - As On Jun 23 2023 10:00AM IST
Current 62977.54, Change 62976.54 (6297654.00%), High:63180.52, Low:62942.24 - As On Jun 23 2023 9:30AM IST
Current63097.07, Change 63096.07 (6309607.00%), High:63180.52, Low:63067.07 - As On Jun 23 2023 9:15AM IST
Current 63398.15, Change 63397.15 (6339715.00%), High:0.00, Low:0.00 - As On Jun 23 2023 9:00AM IST
Current 63278.81, Change 63277.81 (6327781.00%), High:63601.71, Low:63200.63 - As On Jun 22 2023 3:30PM IST
Current 63281.43, Change 63280.43 (6328043.00%), High:63601.71, Low:63230.44 - As On Jun 22 2023 3:00PM IST
Current 63286.49, Change 63285.49 (6328549.00%), High:63601.71, Low:63263.35 - As On Jun 22 2023 2:30PM IST
Current 63521.30, Change 63520.30 (6352030.00%), High:63601.71, Low:63263.35 - As On Jun 22 2023 2:00PM IST
Current 63378.52, Change 63377.52 (6337752.00%), High:63601.71, Low:63263.35 - As On Jun 22 2023 1:30PM IST
United States Trends
- 1. McDonald 56,2 B posts
- 2. $CUTO 6.120 posts
- 3. #AskFFT 1.135 posts
- 4. Mike Johnson 58,5 B posts
- 5. DeFi 98,2 B posts
- 6. Clark Kent 1.716 posts
- 7. #RollWithUs N/A
- 8. Go Bills N/A
- 9. Tillman 2.357 posts
- 10. #sundayvibes 9.271 posts
- 11. Good Sunday 76 B posts
- 12. Big Mac 6.451 posts
- 13. Coke 34,9 B posts
- 14. Full PPR N/A
- 15. #GoPackGo 1.161 posts
- 16. #AskZB N/A
- 17. Kittle 1.700 posts
- 18. Sunday Funday 5.703 posts
- 19. Chubb 1.419 posts
- 20. Mooney 4.322 posts
Who to follow
-
share market
@sharema53332589 -
Sensex India
@bse_sensex -
NSE India
@NSEIndia -
IPO Ji ®
@ipoji_ -
BSE India
@BSEIndia -
Samco Mutual Fund
@Samcomutualfund -
Nirmala Sitharaman Office
@nsitharamanoffc -
Stock Market Scientist™
@MarketScientist -
Manas Jaiswal
@themanasjaiswal -
TataMutualFund
@TataMutualFund -
U.S. Naval Forces Central Command/U.S. 5th Fleet
@US5thFleet -
ETMarkets
@ETMarkets -
Abhyuday Jindal
@abhyudayjindal -
Bandhan Mutual Fund
@bandhanmutual -
Upstox
@upstox
Something went wrong.
Something went wrong.