MD Mohaiminul Islam Imran
@imran_bin_MDI'm a skilled Junior Data Scientist, Business Analyst, and Django Web Developer with a passion for using data to drive business decisions.
Similar User
@CleanEnergy4MD
@cyber_ula
@DxnielXBL
@AGN57830132
@SupratikRulz
@jashokkumar83
@devonshigaki
@sam_broomfield
@0x7976
বাংলায় ! Class 14 | Machine Learning | Custom Transformer youtu.be/aOJ-WPhVizQ #Custom_Transformer_ML, #Feature_Transformation_ML, #ML_Pipeline, #Transformation_Techniques, #Feature_Engineering_Explained, #Custom_Transformer_Preprocessing, #Advanced_Feature_Engineering
বাংলায় ! Class 13 | Machine Learning | Feature Scaling and Transformation youtu.be/kxL_00Lbs4E #MinMaxScaling #Standardization #HeavyTail #GaussianDistribution #bucketizing #modes #RadialBasisFunction #PowerLawDistribution
বাংলায়! Class 12 | Machine Learning | Handling Text and Categorical Attributes Watch & learn how to handle text and categorical attributes in ML modeling. Video: youtu.be/Q5m4z-_6eDU #onehotencoding #ordinalencoding #ML #TextData #DataScience #CategoricalAttributes
বাংলায় ! Class-11 | Python | For Beginners | for_loop youtube.com/watch?v=3ONSdO… #python #forloop
বাংলায় ! Class-10 | Python | For Beginners | Range youtube.com/watch?v=XH4ceo… #python #range
বাংলায় ! Class-12 | Python | For Beginners | break_&_continue youtube.com/watch?v=seXlCy… #pass
বাংলায় ! Class-13 | Python | For Beginners | pass #python #pass youtube.com/watch?v=eVS5aU…
বাংলায় ! Class-8 | Python | For Beginners | If_else_Statements youtube.com/watch?v=DhyPag… #python #if_else
বাংলায় ! Class-7 | Python | For Beginners | If_Statement_&_Indentation youtube.com/watch?v=mVtBf7… #python #ifstatemnt #indentation
বাংলায় ! Class-1 | Flex & Grid | Display : flex youtube.com/watch?v=fU6PYV… #flex #grid #css
A front-end (bootstrap_5) responsive web page. Check the responsiveness. mmiimran.github.io/bootstrap_5_pr…
বাংলায় ! Class-5 | Python | For Beginners | Input & Output youtube.com/watch?v=ERSm4H… #python #input #output
বাংলায় ! Class-5 | Python | For Beginners | Input & Output youtube.com/watch?v=9MN-EY… #python #input #output
বাংলায় ! Class-5| Django for Beginners | Blog App + Front-End-Web youtube.com/watch?v=yx_UC0… #django #freecourses #blogapp #front_end
United States Trends
- 1. Luka 42,9 B posts
- 2. Mavs 20 B posts
- 3. Shai 15,7 B posts
- 4. Jamie Foxx 21,9 B posts
- 5. Greece 45 B posts
- 6. Greece 45 B posts
- 7. #SnoopDoggXboxChainGiveaway N/A
- 8. Randy Moss 3.826 posts
- 9. Taina 2.328 posts
- 10. #SkeletonCrew 6.989 posts
- 11. WNBA 33 B posts
- 12. Thunder 90,4 B posts
- 13. Jake Burger 1.997 posts
- 14. Infowars 18 B posts
- 15. Caruso 4.071 posts
- 16. Mitch 62,7 B posts
- 17. Chet 5.173 posts
- 18. #RHOBH 4.672 posts
- 19. #RHONY 1.425 posts
- 20. Ortiz 25 B posts
Something went wrong.
Something went wrong.