x
@7badland_cyclical and random, everything and nothing at all.
#つぶやきProcessing 「レンザイクロン」 f=0 draw=_=>{ f++||createCanvas(W=500,W) background(0,20) noStroke() for(r=50;r<W;r+=5){ circle(250+r*cos(i=(f+9e3)*3*noise(r)/30),250+r*sin(i),30*noise(r,9)) } }
#つぶやきProcessing 「矩形渦の葉」 f=0 draw=_=>{ f++||createCanvas(W=500,W) background(0) noStroke() for(n=5;n<120;n+=5) for(t=0;t<60;t++){ m=(c,$)=>(700*noise(n,$)-100)+max(-n, min(n, n*2*c((f+t)*noise(n)/10))) rect(m(cos,3),m(sin,9),t/5) } }
#つぶやきProcessing 「粉塵からの追跡」 f=0 draw=_=>{ f++||createCanvas(W=500,W) background(0) noStroke() for(i=0;i<TAU;i+=PI/20) for(n=0;n<200;n+=5){ r=(f*noise(i)+n)%600 circle(250+r*cos(I=i+sin(r/30)),250+r*sin(I),n/30) } }
#つぶやきProcessing f=0 draw=_=>{ f++||createCanvas(W=500,W) background(0) noStroke() fill(W) circle(250,250,400) for(i=0;i<TAU;i+=PI/30) for(n=0;n<200;n+=3){ t=(f*3+n+i*W)%1e3 r=min(t,200) x=r*cos(i) y=r*sin(i)+t-r fill(y<sqrt(200*200-x*x)?0:W) circle(x+250,y+250,9) } }
#つぶやきProcessing 「枠の円」 f=0 draw=_=>{ f++||createCanvas(W=500,W) background(0) noStroke() for(i=0;i<TAU;i+=PI/30) for(n=0;n<200;n+=3){ r=(f*3+n+9e3)*noise(i*9)%W r%200<100|| circle(250+r*cos(i),250+r*sin(i),5) } }
#つぶやきProcessing 「クリッピング隙間風」 f=0 draw=_=>{ b=blendMode b(BLEND) f++||createCanvas(W=500,W) background(0) b(DIFFERENCE) noStroke() circle(250,250,400) for(y=-f%50;y<600;y+=50){ rect(0,y,d=W*noise(y+f),40) rect(d+20,y,W,40) } }
#つぶやきProcessing 「眩しすぎる眼の奥」 f=0 draw=_=>{ f++||createCanvas(W=500,W) background(0) stroke(W) noFill() for(r=f%50;r<W;r+=50) for(i=0;i<TAU;i+=PI/30){ circle(250+r*cos(i),250+r*sin(i),200) } }
From the responsible passion for Psy-Trance music to the creation of B&W Psychedelia, or at least trying to... The mind... is like a muscle... 😏
Rummaging through old sites and folders and finding some of my very first creations, from back in 2017. Here's one of them. Will be sharing more!
Not yet discovered 🔭 Celestial Clash FNL 💜🍷 Link below
#つぶやきProcessing f=0 draw=_=>{ f++||createCanvas(W=500,W) for(y=0;y<1e3;y+=20) for(x=0;x<2e3;x+=20){ fill(noise((x-f)/90,y)<.5?0:W) rect(x,y,20) fill(0) stroke(W) if(!(x%100|y%100)){ beginShape() for(i=0;i<TAU;i+=PI/3) vertex(x+50*cos(i),y-x/2-200+50*sin(i)) endShape() } } }
United States Trends
- 1. Hunter 509 B posts
- 2. Hunter 509 B posts
- 3. Justin Tucker 29,5 B posts
- 4. Ravens 73,9 B posts
- 5. 49ers 30 B posts
- 6. Eagles 107 B posts
- 7. Niners 5.574 posts
- 8. #BaddiesMidwest 6.125 posts
- 9. #RHOP 4.341 posts
- 10. Lamar 67,3 B posts
- 11. Bryce Young 16,1 B posts
- 12. Panthers 26,6 B posts
- 13. James Cook 4.498 posts
- 14. Cavs 15,4 B posts
- 15. #Married2Med 1.535 posts
- 16. #YellowstoneTV 2.215 posts
- 17. #UniswapHack 89 B posts
- 18. Achilles 4.558 posts
- 19. Buffalo 27,5 B posts
- 20. Mack Hollins 2.246 posts
Something went wrong.
Something went wrong.